Trend Micro End of Life Policy for Business Products and Services
Trend Micro is committed to providing industry-leading products and services. As the market continues evolving toward more complex levels of network security, Trend Micro will periodically announce End of Sale and End of Life lifecycle information along with migration recommendations for our customers.
Once an End of Sale date is announced, you may continue to order products from your authorized Trend Micro reseller partner while limited stock is available.
| Product Lifecycle Milestone | Definition |
|---|---|
| End of Sale (EOS) Date | Last date for Trend Micro distribution partners to purchase specific products from Trend Micro. |
| End-of-Life (EOL) | Conclusion of development and support for defined End-of-Sale products and services. |
| Maintenance Period | Time between EOS and EOL dates. Typically the Maintenance Period is 3 years. Trend Micro will continue to provide on-going pattern updates as well as patches and hot fixes as needed, but no additional upgrades with new functionality will be offered. |
| Migration Path | Recommended products or services for upgrades to EOL products. |
Product Lifecycle Milestones
Trend Micro has announced lifecycle milestones for the products listed below. Migration options are indicated and are updated periodically.
| Product | Version | Platform | EOL Date | Migration Path | Control Manager | 5.0 | Windows | 31-Dec-12 | 5.5 |
|---|---|---|---|---|
| Core Protection for Virtual Machines | 1.0 | 31-Dec-12 | None | |
| Data Loss Prevention for Endpoints | 3.1 | Appliance | 01-Jul-12 | 5 |
| Deep Security | 6.1 | Windows, Linux, Unix | 17-Jul-2011 | Deep Security 7.5 |
| ESP - Data Loss Protection (DLP - LeakProof) | 3.1 | Appliance | 1-Jul-2012 | ESP, Version 5.0 |
| Email Encryption Client | 5.5 | Windows | 29-Nov-11 | TMEC 5.7 |
| Email Encryption Client | 5.6 | Windows | 21-Feb-12 | TMEC 5.7 |
| Interscan Messaging Security Appliance (IMSA) | 1.0 | Appliance | 31-Dec-2012 | IMSA 7.0 | InterScan Gateway Security Appliance | 1.5 | Appliance | 01-Jul-11 | None |
| Interscan Messaging Security Appliance (IMSA) | 7.0 | Appliance | 31-Dec-2013 | IMSA 7.0 |
| Interscan Messaging Security Appliance (IMSA) | 7.0 SP1 | Appliance | 31-Dec-2013 | IMSA 7.0 |
| Interscan Messaging Security Appliance 5000 (IMSA) | 1.0 | Appliance | 31-Dec-2012 | IMSA 7.0 |
| Interscan Messaging Security Suite (IMSS) | 7.0 | Solaris | 28-Feb-2014 | IMSVA 8.x |
| Interscan Messaging Security Suite (IMSS) | 7.1 | Linux | 28-Feb-2013 | IMSVA 8.0 |
| Interscan Messaging Security Suite (IMSS) | 7.1 | Windows | 28-Feb-2013 | IMSVA 8.x |
| Interscan Messaging Security Suite (IMSS) | 7.0 SP1 | Solaris | 28-Feb-2014 | IMSS 7.1 |
| Interscan Messaging Security Suite (IMSS) | 7.0 SP1 | Crossbeam | 30-Sep-2011 | IMSVA |
| InterScan Messaging Security Virtual Appliance (IMSVA) | 3.1 | SW Appliance | 1-Apr-2012 | IMSVA 8.0 |
| InterScan Messaging Security Virtual Appliance (IMSVA) | 7.0 | SW Virtual Appliance | 31-Mar-2012 | IMSVA 8.0 |
| Interscan Web Security Appliance (IWSA 2500) | 3.1 SP1 | Appliance | 1-Aug-2011 | IWSVA |
| InterScan VirusWall | 6.0 | Linux | 01-Jan-11 | None |
| InterScan VirusWall | 6.0 | Windows | 01-Jan-11 | None |
| InterScan VirusWall | 6.01 | Windows | 01-Jan-11 | None |
| InterScan VirusWall | 6.02 | Windows | 01-Jan-11 | None |
| Interscan Web Security Suite (IWSS) | 3.1 | Linux | 31-Dec-2012 | IWSVA, Version 5.0 |
| Interscan Web Security Suite (IWSS) | 3.1 | Solaris | 31-Dec-2012 | IWSVA, Version 5.0 |
| Interscan Web Security Suite (IWSS) | 3.1 | Windows Server | 31-Dec-2012 | IWSVA, Version 5.0 |
| InterScan Web Protect ISA (ISWP) | 5 | Windows | 31-Dec-2011 | IWSVA |
| InterScan Web Protect ISA (ISWP) | 5.01 | Windows | 1-Sep-2012 | IWSVA |
| Network VirusWall 1200 (NVW) | 2.0 & SP1 | Appliance | 30-Jun-2013 | NVWE 1500i |
| Network VirusWall 2500 (NVW) | 2.0 & SP1 | Appliance | 30-Jun-2013 | NVWE 3500i |
| OfficeScan Corporate Edition (OSCE) | 10.0 | Windows | 30-Sep-2013 | OSCE 10.5 |
| OfficeScan Corporate Edition (OSCE) | 8.0 SP1 | Windows | 31-Dec-2011 | OSCE 10.5 |
| PortalProtect for Microsoft SharePoint | 1.7 | Windows | 31-Jul-2012 | PP 2.0 | OfficeScan Security for Mac PlugIn | 1.5 | Mac OS X | 31-Dec-12 | TMSM 1.5 SP3 |
| PortalProtect for Microsoft SharePoint | 1.8 | Windows | 31-Jul-2012 | PP 2.0 |
| ScanMail for Microsoft Exchange (SMEX) | 8.0 | Windows | 11-June-2011 | ScanMail for Microsoft Exchange 10.2 |
| ScanMail Lotus Domino (SMLD) | 3.0 | Win 32 | 31-Mar-2011 | SMLD 5.0 For Windows |
| SecureCloud (On-Premise) | 1.1 | Windows | 26-Feb-2012 | SecureCloud v1.2 |
| SecureCloud (SaaS) | 1.1 | SaaS | 26-Feb-2012 | SecureCloud v1.2 |
| SecureCloud (Saas) | 1.0 | SaaS | 25-Feb-2012 | SecureCloud v1.2 |
| ServerProtect Linux (SPLX) | 2.5 | Novell 9 Desktop | 30-Jul-2011 | SPLX 3.0 |
| ServerProtect | 5.7 | Multi OS | 30-Jul-12 | SPNT 5.8 |
| ServerProtect for EMC Celerra | 5.58 | EMC | 01-Nov-12 | SP 5.8 |
| ServerProtect for Network Appliance Filers | 5.62 | NetApp | 30-Jul-12 | SPNAF 5.8 |
| ServerProtect Linux (SPLX) | 2.5 | Suse 9 Server | 30-Jul-2011 | SPLX 3.0 |
| ServerProtect Linux (SPLX) | 3.0 | RHEL 4 | 29-Feb-2012 | Planning |
| ServerProtect Linux (SPLX) | 3.0 | RHEL 5 | 31-Mar-2014 | Planning |
| ServerProtect Linux (SPLX) | 3.0 | SUSE 10 | 31-Jul-2014 | Planning |
| ServerProtect Linux (SPLX) | 3.0 | ASIANUX 2 | 31-Dec-2012 | Planning |
| ServerProtect Linux (SPLX) | 3.0 | ASIANUX 3 | 31-Dec-2014 | Planning |
| Smart Surfing for Mac | 1.6 | Mac OS X | 31-Jul-13 | None |
| Storate Security for NetApp | 5.62 | NetApp | 30-Jul-12 | SPNAF 5.8 |
| Threat Mitigator | 2.5 & SP1 | Virtual Appliance | 31-Dec-11 | TMTM 2.6 |
| Trend Micro Security for MAC (TMSM) | 1.5 | Mac OS X | 31-Dec-2012 | Planning |
| Trend Micro Threat Mitigator (TMTM) | 2.5 & SP1 | Virtual Appliance | 31-Dec-2011 | TMTM 2.6 |
| Trend Microâ„¢ Control Manager (TMCM) | 5.0 | Windows | 31-Dec-2012 | TMCM 5.5 |
| Trend Micro Core Protection for Virtual Machines (CPVM) | 1.0 | 31-Dec-2012 | None | |
| Trend Micro Message Archiver | 1.1 | Windows | 01-Jan-13 | TMMA 2.0 |
| Trend Micro Message Archiver | 2.0 | Windows | 01-Jan-13 | None |
| Trend Micro Mobile Security | 5.0 | Multi-Platform | 31-Jul-12 | None |
| Trend Micro Mobile Security | 5.1 | Multi-Platform | 31-Jul-13 | None |
| Trend Micro Mobile Security | 5.5 | Multi-Platform | 31-Jul-13 | None |
| Trend Micro Mobile Security | 6.5 | Windows | 31-Oct-12 | None |
| Trend Micro USB Security | 1.5 | Windows | 31-May-12 | None |
End-of-Life Policy
In advance of public announcements, Trend Micro will provide an End-of-Sale Announcement to direct partners per agreements.
The End-of-Life date will generally occur three (3) years after the End-of-Sale date.
Before the End-of-Life date, Trend Micro may provide maintenance releases, software patches, or hot fixes, at its discretion, to products that have been announced as EOL.
Software maintenance support contract renewals and Hardware Warranty Extensions may continue to be available until one (1) year before the End-of-Life date.
Renewable security subscriptions will generally be available for purchase from reseller partners until one (1) year before the End-of-Life date.
For hardware-based products, the Return Materials Authorization (RMA) process will continue until the End-of-Life date if the product is covered by a Hardware Warranty.
If you have questions regarding the Trend Micro End-of-Life Policy and product migration, please contact www.trendmicro.com/support
*Note: Select regions may have varying milestone dates.
